Table of Properties of Traditional Chinese Medicine Herbs
Table of Properties of Traditional Chinese Medicine Herbs
Below is a table summarizing the properties of some commonly used traditional Chinese medicine herbs, categorized by flavor, nature, and meridian:
| Herb | Flavor | Nature | Meridian | Notes |
|—|—|—|—|—|
| Bamboo sap | Sweet | Slightly Cold | Lung, Liver, Spleen | |
| Radix Platycodonis | Sweet | Bitter, Cold | Lung, Spleen, Large Intestine | |
| Rhizoma Arisaematis | Bitter | Acrid, Warm | Lung, Liver | |
| Radix Scutellariae | Acrid | Slightly Bitter, Cold | Heart, Lung | |
| Semen Strophanthi | Acrid | Warm | Lung | |
| Radix Aconiti Lateralis Preparata | Acrid | Sweet, Hot | Spleen, Stomach | |
| Rhizoma Pinelliae Preparata | Acrid | Warm, Toxic | Lung, Spleen, Stomach | |
| Rhizoma Pinelliae Preparata | Acrid | Warm, Toxic | Spleen, Stomach | |
| Fructus Momordicae | Sweet | Mild | Lung, Large Intestine | |
| Cornu Cervi Pantotrichum | Acrid | Salty, Warm, Slightly Toxic | Lung, Large Intestine | |
| Cortex Mori Radicis | Sweet | Bitter, Cold | Lung | |
| Herba Scutellariae | Bitter | Spicy, Slightly Cold | Lung, Spleen | |
| Folium Plantaginis | Bitter | Neutral | Lung, Stomach | |
| Radix Stephaniae Tetrandrae | Sweet | Bitter, Slightly Warm | Lung | |
| Semen Armeniacae Amarum | Bitter | Neutral | Lung | |
| Flos Lonicerae Japonicae | Spicy | Bitter, Warm | Lung | |
| Fructus Gardeniae | Bitter | Sweet, Warm | Lung | |
| Radix Polygalae | Acrid | Bitter, Warm | Lung | |
| Herba Elsholtziae | Acrid | Slightly Sour, Aromatic, Warm | Liver, Lung | |
| Semen Daturae | Acrid | Warm, Toxic | Lung, Stomach | |
| Semen Ginkgo | Sweet | Bitter, Neutral, Toxic | Lung, Stomach | |
| Fructus Ziziphi Spinosae | Acrid | Sweet, Neutral | Lung, Spleen, Stomach | |
| Semen Toosendan | Acrid | Warm | Lung | |
| Caulis Akebiae | Sweet | Slightly Cold | Liver, Heart, Pericardium | |
| Rhizoma Gastrodiae | Spicy | Neutral | Liver | |
| Radix Puerariae Lobatae | Acrid | Warm | Liver | Toxic |
| Os Mantis | Acrid | Neutral | Liver | Toxic |
| Bombyx Batryticatus | Salty | Acrid, Neutral | Liver, Lung | |
| Semen Pruni Persicae | Sweet | Neutral | Heart, Liver | |
| Semen Ziziphi Spinosae | Sweet | Neutral | Heart, Kidney, Large Intestine | |
| Radix Polygalae | Bitter | Acrid, Warm | Heart, Kidney | |
| Radix Glycyrrhizae | Bitter | Cold | Heart, Liver, Spleen | |
| Herba Passiflorae | Sour | Mild | Heart, Liver | |
| Semen Nelumbinis | Bitter | Cold | Heart | |
| Semen Sophorae Japonicae | Bitter | Astringent, Neutral | Heart | |
| Semen Cassiae | Salty | Neutral | Liver, Kidney | |
| Semen Cassiae | Salty | Cold | Liver | |
| Radix Arctii | Bitter | Warm | Liver | |
| Radix Stephaniae Tetrandrae | Acrid | Warm | Heart, Liver | Toxic |
| Camphora | Acrid | Bitter, Slightly Sour, Cold | Heart, Spleen, Lung | |
| Fructus Gleditsiae | Acrid | Salty, Warm, Slightly Toxic | Lung, Large Intestine | |
| Moschus | Acrid | Warm | Heart (12 Meridians) | Toxic |
Note:
- This table is only a summary, further information should be consulted from specialized literature on herbal medicine.
- The use of traditional Chinese medicine herbs should follow the guidance of a qualified practitioner, avoid self-medication.
Notes:
- Flavor: The taste of the herb, such as sweet, bitter, sour, acrid, salty, etc.
- Nature: The thermal property of the herb, such as cold, warm, neutral, hot, etc.
- Meridian: The meridian system that the herb affects, such as lung, liver, heart, spleen, stomach, kidney, large intestine, etc.
- Notes: Additional information about the herb’s properties, such as toxicity, main effects, etc.
This table provides basic information about the properties of some traditional Chinese medicine herbs.
Leave a Reply