Acupuncture – Knowledge Supplement
This article provides basic knowledge about acupuncture, including important acupoints and their locations on the body.
Please Note:
- This information is for reference purposes only and does not replace professional medical advice.
- Acupuncture should be performed by a qualified and trained professional.
- Self-acupuncture can be dangerous to your health.
Associations of Body Parts
The table below lists the associations of body parts in the body and their corresponding acupoints:
Body Part | Association | Acupoint |
Qi | Dan Zhong (CV 17) | |
Blood | Ge Du (CV 14) | |
Zang (Internal Organs) | Zhang Men (LR 13) | |
Fu (External Organs) | Zhong Guan (CV 12) | |
Muscles & Tendons | Yang Ling Quan (GB 34) | |
Vessels | Tai Yuan (LU 9) | |
Bones | Da Zhu (BL 25) | |
Marrow | Xuan Zhong (GB 39) |
Acupoints of the Meridians
The table below lists the acupoints on the meridians, their locations, and notes:
Meridian | Acupoint | Location | Note |
Lung | Zhong Fu (LU 1) | ||
Lung | Tian Fu (LU 3) | 3 cun below the armpit, on the outer border of the biceps brachii, above Xi Ze (LU 5) | |
Lung | Xie Fu (LU 4) | ||
Lung | Xi Ze (LU 5) | ||
Lung | Kong Zui (LU 6) – Xi | 7 cun above Tai Yuan (LU 9) | |
Lung | Lie Que (LU 7) | 1.5 cun above Tai Yuan (LU 9) | |
Lung | Jing Qu (LU 8) – Jing | On the radial artery, 1 cun above the wrist crease | |
Large Intestine | Tian Li (LI 15) | 3 cun above Yang Xi (LI 4) | |
Large Intestine | Wen Liu (LI 16) | 5 cun above Yang Xi (LI 4) | |
Large Intestine | Xia Lian (LI 17) | 4 cun below Qu Chi (LI 11) | |
Large Intestine | Shang Lian (LI 18) | 3 cun below Qu Chi (LI 11) | |
Large Intestine | Shou San Li (LI 10) | 2 cun below Qu Chi (LI 11) | |
Large Intestine | Bi Nao (LI 19) | 7 cun above the elbow crease, on the line connecting the He Gu (LI 4) and Qu Chi (LI 11) | |
Large Intestine | Jian Yu (LI 14) | Between the acromion and the greater tubercle of the humerus | |
Large Intestine | Ju Gu (LI 13) | ||
Large Intestine | Fu Du (LI 12) | 2 cun lateral to the sternal border, level with the upper border of the second costal cartilage | |
Heart | Ju Quan (HT 1) | ||
Heart | Qing Ling (HT 2) | ||
Heart | Ling Dao (HT 4) | 1.5 cun above the wrist crease, on the radial side of the palmaris longus tendon | |
Heart | Tong Li (HT 5) | ||
Heart | Yin Xi (HT 6) | ||
Heart | Shen Men (HT 7) | ||
Heart | Xiao Fu (HT 8) | ||
Small Intestine | Qian Gu (SI 1) | ||
Small Intestine | Yuan Gu (SI 2) | ||
Small Intestine | Yang Gu (SI 3) | ||
Small Intestine | Yang Lao (SI 4) | ||
Small Intestine | Zhi Zheng (SI 5) | ||
Small Intestine | Xiao Hai (SI 8) | ||
Small Intestine | Jian Zhen (SI 9) | ||
Small Intestine | Jian Wai Du (SI 10) | ||
Small Intestine | Jian Zhong Du (SI 11) | ||
Small Intestine | Quan Liao (SI 17) | ||
Small Intestine | Ting Gong (SI 19) |
Additional Notes:
- “cun” in the table is a traditional Chinese unit of measurement, approximately 3.33 cm.
- “Kls” is an abbreviation for “joint space”.
- “Da” is an abbreviation for “artery”.
- “Xg” is an abbreviation for “bone”.
- “C7” is an abbreviation for “7th cervical vertebra”.
- “D1” is an abbreviation for “1st thoracic vertebra”.
Remember: Acupuncture is an effective traditional treatment method, but it should be performed by a qualified professional.
Leave a Reply